GKS Embassy Track 2027: places by country and the embassy to contact
156 places across 74 countries this cycle, applied for online and screened by the Korean embassy of your citizenship. Your country's places, what changed from 2026, the selection calendar, and the office that handles it — from the 2027 guideline.
The short version
- Places
- 156 embassy-track places in 74 countries — 88 General, 61 R-GKS, 7 Overseas Koreans & Adoptees. You compete with the other applicants from your own country, not the world.
- Apply
- Online on the Study in Korea website, September 15, 2026 at 11:00 AM to September 30, 2026 at 6:00 PM, Korea time. Original documents are asked for only from applicants who pass the first round.
- First result
- The embassy announces its first-round result by October 16, 2026. If you fail it, you may still apply through the University Track in the same cycle.
- Who to ask
- The Korean embassy — or the office the guideline names for your country — in the directory below. 74 offices; four of them sit in a neighbouring country.
Your country's 2027 places
The embassy track's 156 places are divided between 74 countries in advance — 88 General, 61 R-GKS and 7 Overseas Koreans & Adoptees. So the people you are competing with are the other applicants from your own country, not the whole world.
| Country | G | R | O&A | Total | 2026 |
|---|---|---|---|---|---|
| East & Southeast Asia, Pacific | |||||
| Brunei | 1 | — | — | 1 | 1 |
| Cambodia | 2 | 1 | — | 3 | 3 |
| Fiji | 1 | — | — | 1 | 1 |
| Indonesia | 2 | 2 | — | 4 | 4 |
| Laos | 1 | 1 | — | 2 | 2 |
| Malaysia | 1 | 1 | — | 2 | 2 |
| Mongolia+2 on 2026 | 2 | 2 | — | 4 | 2 |
| Myanmar | 1 | 1 | — | 2 | 2 |
| Philippines+1 on 2026 | 1 | 2 | — | 3 | 2 |
| Singapore−1 on 2026 | 1 | — | — | 1 | 2 |
| Thailand | 1 | 1 | — | 2 | 2 |
| Timor-Lestesame total, different split | 1 | 2 | — | 3 | 3 |
| Vietnam | 1 | 1 | — | 2 | 2 |
| South Asia | |||||
| Afghanistan | 1 | 1 | — | 2 | 2 |
| Bangladesh | 2 | 1 | — | 3 | 3 |
| India | 2 | 2 | — | 4 | 4 |
| Nepal | 1 | 1 | — | 2 | 2 |
| Pakistan | 2 | 1 | — | 3 | 3 |
| Sri Lanka | 1 | 1 | — | 2 | 2 |
| Central Asia & Caucasus | |||||
| Azerbaijan | 1 | — | — | 1 | 1 |
| Kazakhstan+1 on 2026 | 1 | 2 | 1 | 4 | 3 |
| Kyrgyzstan+1 on 2026 | 1 | 1 | 1 | 3 | 2 |
| Tajikistan | 1 | 1 | — | 2 | 2 |
| Turkmenistan | 1 | 1 | — | 2 | 2 |
| Uzbekistan | 1 | 1 | 1 | 3 | 3 |
| Middle East & North Africa | |||||
| Egypt+1 on 2026 | 2 | 1 | — | 3 | 2 |
| Iran | 1 | 1 | — | 2 | 2 |
| Iraqnew in 2027 | 1 | — | — | 1 | — |
| Jordan−1 on 2026 | 1 | — | — | 1 | 2 |
| Morocco | 1 | 1 | — | 2 | 2 |
| Saudi Arabia | 1 | — | — | 1 | 1 |
| Syria | 1 | 1 | — | 2 | 2 |
| Türkiye | 1 | 1 | — | 2 | 2 |
| Yemen | 1 | 1 | — | 2 | 2 |
| Sub-Saharan Africa | |||||
| Angola | 1 | 1 | — | 2 | 2 |
| Equatorial Guinea | 1 | 1 | — | 2 | 2 |
| Ethiopia+1 on 2026 | 2 | 1 | — | 3 | 2 |
| Gabon | 1 | — | — | 1 | 1 |
| Ghana+1 on 2026 | 2 | 1 | — | 3 | 2 |
| Kenya | 1 | 1 | — | 2 | 2 |
| Madagascar | 1 | — | — | 1 | 1 |
| Mozambique | 1 | 1 | — | 2 | 2 |
| Nigeria | 2 | 2 | — | 4 | 4 |
| Rwanda−1 on 2026 | 2 | 1 | — | 3 | 4 |
| South Africa | 1 | 1 | — | 2 | 2 |
| South Sudannew in 2027 | 1 | — | — | 1 | — |
| Tanzania+1 on 2026 | 1 | 2 | — | 3 | 2 |
| Uganda | 1 | 1 | — | 2 | 2 |
| Zimbabwe | 1 | 1 | — | 2 | 2 |
| Europe | |||||
| Bulgaria−1 on 2026 | 1 | — | — | 1 | 2 |
| Czechia−1 on 2026 | 1 | — | — | 1 | 2 |
| Poland | 1 | 1 | — | 2 | 2 |
| Russia | 1 | 1 | 1 | 3 | 3 |
| Sweden | 1 | — | — | 1 | 1 |
| Ukraine | 1 | 1 | 1 | 3 | 3 |
| Americas | |||||
| Bahamasnew in 2027 | 1 | — | — | 1 | — |
| Bolivia | 1 | — | — | 1 | 1 |
| Brazil | 1 | 1 | 1 | 3 | 3 |
| Canada | 1 | — | 1 | 2 | 2 |
| Chile | 2 | 1 | — | 3 | 3 |
| Colombia | 2 | 2 | — | 4 | 4 |
| Costa Ricanew in 2027 | 1 | — | — | 1 | — |
| Cuba | 1 | — | — | 1 | 1 |
| Dominican Republic | 1 | — | — | 1 | 1 |
| Ecuador | 1 | 1 | — | 2 | 2 |
| El Salvador | 1 | 1 | — | 2 | 2 |
| Guatemala | 1 | 1 | — | 2 | 2 |
| Mexico+1 on 2026 | 2 | 1 | — | 3 | 2 |
| Panama−1 on 2026 | 1 | — | — | 1 | 2 |
| Paraguay | 1 | 1 | — | 2 | 2 |
| Peru−1 on 2026 | 1 | 1 | — | 2 | 3 |
| Trinidad & Tobago | 1 | — | — | 1 | 1 |
| Uruguay | 1 | — | — | 1 | 1 |
| Venezuela | 1 | 1 | — | 2 | 2 |
| All countries | 88 | 61 | 7 | 156 | 150 |
G = General · R = R-GKS · O&A = Overseas Koreans & Adoptees. An em dash (—) means the country has no places in that programme. The 2026 column is last cycle's total for the same country.
The guideline attaches one caveat of its own: depending on local circumstances, the Korean embassy in an invited country may decide not to recommend a candidate at all.
Places by country from section I.3 of the 2027 GKS-U guideline (p.3) and section 3 of the 2026 guideline (pp.4–5). Country names are rendered from standard Unicode locale data, so a spelling may differ from the guideline's English. 2027 GKS-U Application Guidelines · 2026 GKS-U Application Guidelines
What changed from 2026
150 places in 71 countries became 156 in 74. The lists below name every country whose row was added, removed or changed.
- Joined the list
- BahamasCosta RicaIraqSouth Sudan
- Left the list
- Burundi
- Different numbers
- Bulgaria 2 → 1 · R 1→0Czechia 2 → 1 · R 1→0Egypt 2 → 3 · G 1→2Ethiopia 2 → 3 · G 1→2Ghana 2 → 3 · G 1→2Jordan 2 → 1 · R 1→0Kazakhstan 3 → 4 · R 1→2Kyrgyzstan 2 → 3 · R 0→1Mexico 2 → 3 · G 1→2Mongolia 2 → 4 · G 1→2 · R 1→2Panama 2 → 1 · R 1→0Peru 3 → 2 · G 2→1Philippines 2 → 3 · R 1→2Rwanda 4 → 3 · R 2→1Singapore 2 → 1 · R 1→0Tanzania 2 → 3 · R 1→2Timor-Leste 3 → 3 · G 2→1 · R 1→2
How the embassy track works in 2027
One central online window for every country, then three rounds: the embassy, NIIED, and the universities you named.
| Step | When |
|---|---|
| Online application on the Study in Korea website | September 15, 2026 at 11:00 AM – September 30, 2026 at 6:00 PM |
| Embassy first-round result | by October 16, 2026 |
| First-round passers' documents reach NIIED | by October 30, 2026 |
| NIIED second-round result | within November 2026 — no day is printed |
| University review result (third round) | by December 23, 2026 at 6:00 PM |
| Passers choose their final university | by December 29, 2026 at 6:00 PM |
| Final announcement of 2027 GKS-U scholars | January 7, 2027 — the guideline calls this an expected date |
Rules the guideline attaches
- One programme only — General, R-GKS or Overseas Koreans & Adoptees — and one track. Apply twice anywhere and both applications are disregarded; found later, the scholarship is cancelled.
- Up to three universities on the form, at least one of them Type B; R-GKS applicants choose up to two, both Type B. The Type A and Type B lists are on our universities page. Universities
- Depending on local circumstances, the Korean embassy in an invited country may decide not to recommend a candidate at all.
- Fail the embassy's first round and you may apply again through the University Track in the same cycle, September to November on each university's own deadline. Passing it — as a candidate or a backup — closes that door. University Track deadlines, university by university
- Originals and certified copies are asked for only from first-round passers, by a deadline the embassy or university announces. Whether an apostille or consular confirmation applies is in the guideline's document section. Required Documents
- The competency review is a document screening and an oral interview. The guideline lists academic performance, language proficiency, academic activities, contribution to society and international exchange, potential, and the completeness and authenticity of documents.
Your Korean embassy
Appendix B of the guideline: the office that screens embassy-track applications for each invited country, with its phone, fax and e-mail exactly as the document prints them. Four countries are served from a neighbouring country, and the office name says which.
2027 GKS-U Application Guidelines · Appendix B pp.25–27
Country and office names come from standard Unicode locale data, so a spelling may differ from the guideline's English.
Two editions, 48 rows apart
This directory follows the English edition of the 14 September 2026 revision. The Korean edition of the same revision prints different numbers, addresses or offices for 48 of the 74 rows — India is handled by the Korean Education Centre there, Kazakhstan by the Consulate General in Almaty. The English file carried a note that the Korean text prevails where interpretations conflict until this revision removed it.
Rows marked "KR edition differs" are those rows; where the Korean edition names another office or address, it is shown under the row. The two editions print the same e-mail address for 67 of the 74 countries, so write before you dial.
East & Southeast Asia, Pacific
| Country | Office | Phone | Fax | |
|---|---|---|---|---|
| BruneiKR edition differs | Embassy of the Republic of Korea | 673-233-0248~9 | 673-233-0254 | brunei@mofa.go.kr |
| CambodiaKR edition differs | Embassy of the Republic of Korea | 855-23-211-900~3 | 855-23-219 200 | cambodia@mofa.go.kr |
| FijiKR edition differs | Embassy of the Republic of Korea | 679-330-0977; 0683; 0709 | 679-330-8059 | korembfj@mofa.go.kr |
| IndonesiaKR edition differs | Embassy of the Republic of Korea | 62-21-2967-2555 | 62-21-2967-2556 | koremb_in@mofa.go.kr |
| LaosKR edition differs | Embassy of the Republic of Korea | 856-21-255-770~1 | 856-21-255-772 | laos@mofa.go.kr |
| MalaysiaKR edition differs | Embassy of the Republic of Korea | 603-4251-2336 ;4904 | 603-4252-1425 | korem-my@mofa.go.kr |
| MongoliaKR edition differs | Embassy of the Republic of Korea | 976-7007-1020 | no fax printed | kormg@mofa.go.kr |
| MyanmarKR edition differs | Embassy of the Republic of Korea | 95-1-752-7142~4 | 95-1-513-286 | myanmar@mofa.go.kr |
| PhilippinesKR edition differs | Embassy of the Republic of Korea | 63-2-8856-9210 | 63-2-856-9008; 9019 | philippines@mofa.go.kr |
| Singapore | Embassy of the Republic of Korea | 65-6256-1188 | 65-6254-3191 | korembsg@mofa.go.kr |
| ThailandKR edition differs | Embassy of the Republic of Korea | 66-2-481-6000 | 662-2-247-7534~5 | koembth@mofa.go.kr |
| Timor-LesteKR edition differs | Embassy of the Republic of Korea | 670-332-1635; 1567 | 670-332-1636 | koreadili@mofa.go.kr |
| VietnamKR edition differs | Embassy of the Republic of Korea | 84-24-3831-511184-24-3771-0404 | 84-24-3831-5117 | korembviet@mofa.go.kr |
| Korean edition also lists: | Consulate General of the Republic of Korea in Ho Chi Minh City | 84-28-3824-2593 | 84-28-3829-1207 | hcm02@mofa.go.kr |
| Korean edition also lists: | Consulate General of the Republic of Korea in Danang | 84-23-6356-6100 | 84-23-6356-6105 | danang@mofa.go.kr |
South Asia
| Country | Office | Phone | Fax | |
|---|---|---|---|---|
| Afghanistan | Embassy of the Republic of Korea | 974-4463-9555 | no fax printed | kabul@mofa.go.kr |
| Bangladesh | Embassy of the Republic of Korea | 880-2-5881-2088~90 | 880-2-2222-63871 | embdhaka@mofa.go.kr |
| IndiaKR edition differs | Embassy of the Republic of Korea | 91-11-4200-7000 | 91-11-2688-4840 | india@mofa.go.kr |
| Korean edition prints: | Korean Education Centre in India주인도한국교육원 | 91-11-4501-9360 | no fax printed | ikecgks@kecindia.org |
| NepalKR edition differs | Embassy of the Republic of Korea | 977-1-537-0172; 7391; 0417; 4972 | 977-1-537-5485; 2041 | konepemb@mofa.go.kr |
| PakistanKR edition differs | Embassy of the Republic of Korea | 92-51-227-9380~1; 6 | 92-51-227-9391 | pakistan@mofa.go.kr |
| Sri Lanka | Embassy of the Republic of Korea | 94-11-269-9036~8 | 94-11-269-6699 | korembsl@mofa.go.kr |
Central Asia & Caucasus
| Country | Office | Phone | Fax | |
|---|---|---|---|---|
| AzerbaijanKR edition differs | Embassy of the Republic of Korea | 994-12-498-3950~3 | no fax printed | azeremb@mofa.go.kr |
| KazakhstanKR edition differs | Embassy of the Republic of Korea | 7-717-257-21-00 | 7-7172-572-500 | koreaemb-kz@mofa.go.kr |
| Korean edition prints: | Consulate General of the Republic of Korea in Almaty주알마티총영사관 | 7-727-291-0490, 0449 | 7-7172-572-500 | almakorea@mofa.go.kr |
| KyrgyzstanKR edition differs | Embassy of the Republic of Korea | 996-312-57-00-55 | no fax printed | korea.kg@gmail.com |
| TajikistanKR edition differs | Embassy of the Republic of Korea | 992-37-229-3001 | 992-37-229-3001 | tjkorem@mofa.go.kr |
| Korean edition prints: | — | 992-44-600-2114; 9116 | 992-37-224-6142 | tajik@mofa.go.kr |
| Turkmenistan | Embassy of the Republic of Korea | 993-12-94-72-86~8 | 993-12-94-72-89 | korembtm@mofa.go.kr |
| Uzbekistan | Embassy of the Republic of Korea | 998-71-252-3151~3 | 998-71-140-0248 | uzkoremb@mofa.go.kr |
Middle East & North Africa
| Country | Office | Phone | Fax | |
|---|---|---|---|---|
| Egypt | Embassy of the Republic of Korea | 20-2-3761-1234~7 | 20-2-3761-1238 | egypt@mofa.go.kr |
| Iran | Embassy of the Republic of Korea | 98-21-8805-4900~4 | 98-21-8805-4899 | emb-ir@mofa.go.kr |
| IraqKR edition differs | Embassy of the Republic of Korea | 964-773-489-7217 | no fax printed | kembiraq@mofa.go.kr |
| Jordan | Embassy of the Republic of Korea | 962-6-593-0745~6 | 962-6-593-0280 | jordan@mofa.go.kr |
| MoroccoKR edition differs | Embassy of the Republic of Korea | 212-537-75-1767; 6791; 1966 | 212-537-75-0189 | morocco@mofa.go.kr |
| Saudi Arabia | Embassy of the Republic of Korea | 966-11-488-2211 | 966-11-488-1317 | emsau@mofa.go.kr |
| SyriaKR edition differs | Embassy of the Republic of Korea in Lebanon | 961-5-922-846~7, 9 | 961-5-922-851 | lbkor@mofa.go.kr |
| TürkiyeKR edition differs | Embassy of the Republic of Korea | 90-312-468-4820, 4823 | 90-312-468-2279 | turkey@mofa.go.kr |
| YemenKR edition differs | Embassy of the Republic of Korea in the Republic of Yemen (Riyadh Temporary Office) | 966-11-488-2211 (ext. 223) | no fax printed | yemen@mofa.go.kr |
Sub-Saharan Africa
| Country | Office | Phone | Fax | |
|---|---|---|---|---|
| AngolaKR edition differs | Embassy of the Republic of Korea | 244-222-778-794 | no fax printed | korembassy_angola@mofa.go.kr |
| Equatorial Guinea | Embassy of the Republic of Korea | 240-333-090-775 | no fax printed | malabo@mofa.go.kr |
| EthiopiaKR edition differs | Embassy of the Republic of Korea | 251-11-372-8111~14 | no fax printed | ethiopia@mofa.go.kr |
| GabonKR edition differs | Embassy of the Republic of Korea | 241-6530-1900 | no fax printed | gabon-ambcoree@mofa.go.kr |
| GhanaKR edition differs | Embassy of the Republic of Korea | 233-302-771-757 | 233-302-772-313 | ghana@mofa.go.kr |
| KenyaKR edition differs | Embassy of the Republic of Korea | 254-20-361-5000 | 254-20-374-1337~8 | emb-ke@mofa.go.kr |
| Madagascar | Embassy of the Republic of Korea | 261-20-222-2933 | 261-20-224-9970 | ambcoreemg@mofa.go.kr |
| Mozambique | Embassy of the Republic of Korea | 258-21-495-625 | 258-21-495-638 | embassy_mz@mofa.go.kr |
| NigeriaKR edition differs | Embassy of the Republic of Korea | 234-0810-389-0991 | no fax printed | emb-ng@mofa.go.kr |
| RwandaKR edition differs | Embassy of the Republic of Korea | 250-252-577-577 | no fax printed | koremb-rwanda@mofa.go.kr |
| Korean edition prints: | — | 250-252-572-127 | koremb-rwanda@hotmail.com | |
| South Africa | Embassy of the Republic of Korea | 27-12-460-2508 | 27-12-460-1158 | embsa@mofa.go.kr |
| South Sudan | Embassy of the Republic of Korea in Uganda | 256-414-500-197~8 | 256-414-500-199 | emb.kampala@mofa.go.kr |
| Tanzania | Embassy of the Republic of Korea | 255-22-211-6086~8 | 255-22-211-6099 | embassy-tz@mofa.go.kr |
| Uganda | Embassy of the Republic of Korea | 256-414-500-197~8 | 256-414-500-199 | emb.kampala@mofa.go.kr |
| ZimbabweKR edition differs | Embassy of the Republic of Korea | 263-242-756-542~3; 553 | no fax printed | zim@mofa.go.kr |
Europe
| Country | Office | Phone | Fax | |
|---|---|---|---|---|
| Bulgaria | Embassy of the Republic of Korea | 359-2-971-2181 | 359-2-971-3388 | korean-embassy@mofa.go.kr |
| Czechia | Embassy of the Republic of Korea | 420-234-090-411 | 420-234-090-450 | czech@mofa.go.kr |
| Poland | Embassy of the Republic of Korea | 48-22-559-2900~04 | 48-22-559-2905 | koremb_waw@mofa.go.kr |
| RussiaKR edition differs | Embassy of the Republic of Korea | 7-495-783-2727 | 7-495-783-2797 | embru@mofa.go.kr |
| Sweden | Embassy of the Republic of Korea | 46-8-5458-9400 | 46-8-660-2818 | koremb.sweden@mofa.go.kr |
| UkraineKR edition differs | Embassy of the Republic of Korea | 380-44-279-6424; 6031 | 380-44-246-3757 | koremb@mofa.go.kr |
Americas
| Country | Office | Phone | Fax | |
|---|---|---|---|---|
| Bahamas | Embassy of the Republic of Korea in Dominican Republic | 1-809-482-6505 | 1-809-482-6504 | embcod@mofa.go.kr |
| BoliviaKR edition differs | Embassy of the Republic of Korea | 591-2-211-0361~3 | no fax printed | coreabolivia@mofa.go.kr |
| BrazilKR edition differs | Embassy of the Republic of Korea | 55-61-3321-2500 | 55-61-3421-0872 | emb-br@mofa.go.kr |
| Brazil | Consulate General of the Republic of Korea in Sao Paulo | 55-11-3141-1278 | 55-11-3141-1279 | cscoreia@mofa.go.kr |
| CanadaKR edition differs | Embassy of the Republic of Korea | 1-613-244-5010 | 1-613-244-5034; 5043 | canada@mofa.go.kr |
| Canada | Consulate General of the Republic of Korea in Toronto | 1-416-920-3809 | 1-416-924-7305 | toronto@mofa.go.kr |
| Canada | Consulate General of the Republic of Korea in Montreal | 1-514-845-2555 | 1-514-845-1119 | montreal@mofa.go.kr |
| ChileKR edition differs | Embassy of the Republic of Korea | 56-2-2729-3999 | no fax printed | chile@gmail.com |
| Korean edition prints: | — | 56-2-2228-4214 | 56-2-2206-2355 | embajadadecoreaenchile@gmail.com |
| ColombiaKR edition differs | Embassy of the Republic of Korea | 57-601-743-1610 | no fax printed | embacorea@mofa.go.kr |
| Costa RicaKR edition differs | Embassy of the Republic of Korea | 506-2588-0852;0848;0845;0804 | 506-2588-0760 | koco@mofa.go.kr |
| CubaKR edition differs | Embassy of the Republic of Korea | 53-7204-0977; 0988 | no fax printed | cuba@mofa.go.kr |
| Dominican Republic | Embassy of the Republic of Korea | 1-809-482-6505 | 1-809-482-6504 | embcod@mofa.go.kr |
| EcuadorKR edition differs | Embassy of the Republic of Korea | 593-2-352-0866; 0874~6 | 593-2250-1190 | ecuador@mofa.go.kr |
| El Salvador | Embassy of the Republic of Korea | 503-2263-9145 | 503-2263-0783 | embcorea@mofa.go.kr |
| GuatemalaKR edition differs | Embassy of the Republic of Korea | 502-2382-4051~4 | no fax printed | embcor.gt@mofa.go.kr |
| Korean edition prints: | — | 502-2382-4051 | 502-2382-4057 | korembsy@mofa.go.krembcor.gt@mofa.go.kr |
| Mexico | Embassy of the Republic of Korea | 52-55-5202-9866 | 52-55-5540-7446 | embcoreamx@mofa.go.kr |
| PanamaKR edition differs | Embassy of the Republic of Korea | 507-264-8203 | no fax printed | panama@mofa.go.kr |
| ParaguayKR edition differs | Embassy of the Republic of Korea | 595-21-605-606; 401; 419 | no fax printed | paraguay@mofa.go.kr |
| PeruKR edition differs | Embassy of the Republic of Korea | 51-1-632-5000; 5015 | 51-1-632-5010 | peru@mofa.go.kr |
| Trinidad & TobagoKR edition differs | Embassy of the Republic of Korea | 1-868-622-9081; 1069 | 1-868-628-8745 | trinidad@mofa.go.krkoremb.tt@gmail.com |
| Korean edition prints: | — | no fax printed | trinidad@mofa.go.kr | |
| Uruguay | Embassy of the Republic of Korea | 598-2628-9374~5 | 598-2628-9376 | koemur@mofa.go.kr |
| VenezuelaKR edition differs | Embassy of the Republic of Korea | 58-212-954-1270; 1006; 1139 | no fax printed | venezuela@mofa.go.kr |
Not on the list?
Then your country is not invited to the embassy track this cycle — but that is not the end of it. The University Track's UIC programme is open to every country in the world except Korea and has 100 places of its own at 13 institutions, applied for directly to one university.
The guideline's own FAQ adds that quotas follow bilateral agreements on cultural and educational cooperation, and that a country missing from the undergraduate list may be on the graduate (GKS-G) list.
Questions people search
Embassy track or university track — what is the difference?
Embassy track: apply online through NIIED's Study in Korea system and be screened by the Korean embassy of your citizenship, naming up to three universities, within a fixed number of places for your country. University track: apply to one university directly, on its schedule, with no country quota. One track per cycle — except that failing the embassy's first round lets you try the university track the same year.
When is the GKS embassy track deadline for 2027?
The online window is September 15, 2026 at 11:00 AM to September 30, 2026 at 6:00 PM, Korea Standard Time, the same for every country. The embassy announces its first-round result by October 16, 2026; original documents from first-round passers are due by a date each embassy announces.
What is the GKS quota for 2027?
156 embassy-track places in 74 countries — 88 General, 61 R-GKS in 52 countries, and 7 Overseas Koreans & Adoptees in 7. The university track adds 100 UIC places at 13 institutions, open to every country except Korea, plus an Associate Degree programme with its own list.
How many GKS places does India get in 2027?
4 embassy-track places — 2 General and 2 R-GKS — the same as in 2026. The English edition of the guideline names the Embassy of the Republic of Korea in India as the office; the Korean edition names the Korean Education Centre in India. Both are in the directory above.
How many GKS places does Pakistan get in 2027?
3 embassy-track places — 2 General and 1 R-GKS — unchanged from 2026. The office is the Embassy of the Republic of Korea in Pakistan, pakistan@mofa.go.kr; the Korean edition prints a different extension range for its phone, so e-mail first.
And Indonesia, Bangladesh, Nigeria, the Philippines, Vietnam?
Indonesia 4, Bangladesh 3, Nigeria 4, the Philippines 3, Vietnam 2 embassy-track places for 2027. Each row of the table above carries its General, R-GKS and Overseas Koreans & Adoptees split and the 2026 total beside it, so you can see which of these moved.
When are GKS embassy track results announced?
First round, by the embassy: by October 16, 2026. Second round, by NIIED: within November. Third round, the university review: by December 23, 2026 at 6:00 PM. The final list of 2027 GKS-U scholars is due January 7, 2027, which the guideline marks as an expected date.
My country is not on the list. Can I still apply?
Not through the embassy track this cycle. The University Track's UIC programme is open to every country except Korea, with 100 places at 13 institutions, applied for directly at one university. The guideline also notes that a country missing from the undergraduate list may appear on the graduate list.
Which Korean embassy handles GKS for my country?
The one Appendix B of the guideline names for your citizenship — usually the embassy in your own country; for the Bahamas, South Sudan, Syria and Yemen it is an office in a neighbouring country. The directory above has each phone and e-mail as printed. The Korean edition differs for 48 rows, so confirm by e-mail before you rely on a number.
Sources
- 2027 GKS-U Application Guidelines (English), revised 14 September 2026 — §I.3 places by country (p.3), §III application and schedule (pp.9–11), §VI results, Appendix B Contacts of Korean Embassies (pp.25–27)
- 2027 GKS-U Application Guidelines (Korean edition), same revision — Appendix B compared row by row with the English edition
- 2026 GKS-U Application Guidelines (English) — §3 places by country (pp.4–5)
- Study in Korea notice board, post 4522 — published 9 September 2026, files replaced 14 September
Independent summary of NIIED's published guidelines; not affiliated with NIIED or the Korean government. Where two editions disagree we show both and decide nothing.
